<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transpo Group</title>
	<atom:link href="http://www.transpogroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transpogroup.com</link>
	<description>What Transportation Can Be.</description>
	<lastBuildDate>Fri, 11 May 2012 21:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transpo Judges Student Design Challenge for Cross Kirkland Corridor</title>
		<link>http://www.transpogroup.com/2012/05/transpo-judges-student-design-challenge-for-cross-kirkland-corridor/</link>
		<comments>http://www.transpogroup.com/2012/05/transpo-judges-student-design-challenge-for-cross-kirkland-corridor/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transpogroup.com/?p=2337</guid>
		<description><![CDATA[Transpo Group and the City of Kirkland worked with students from the ASCE chapters at Seattle University and the University of Washington to host the ASCE Pacific Northwest Student Conference Transportation Competition last week, in coordination with the regional steel bridge and concrete canoe competitions.  Student teams were asked to design safe and efficient trail [...]]]></description>
			<content:encoded><![CDATA[<p>Transpo Group and the City of Kirkland worked with students from the ASCE chapters at Seattle University and the University of Washington to host the <a href="http://seattleasce.org/index.html" target="_blank">ASCE Pacific Northwest</a> Student Conference Transportation Competition last week, in coordination with the regional steel bridge and concrete canoe competitions.  Student teams were asked to design safe and efficient trail crossings for Kirkland’s recently-purchased <a href="http://www.kirklandwa.gov/Community/Cross_Kirkland_Corridor.htm" target="_blank">Cross Kirkland Corridor</a>. The new multimodal corridor is 5.75 mile segment of the Eastside Rail Corridor, and it will serve as a cross-town recreation and commuting pathway for cyclists and pedestrians.</p>
<p>After six weeks of design effort, teams from Idaho, Oregon, and Washington presented their designs to a judging panel composed of City officials, Transpo engineers, and cycling and pedestrian advocates.  The results earned praise from the judging panel and will assist the City as it begins planning, designing, and implementing improvements along this new corridor.</p>
<p>Want to know more? Check out the <a href="http://www.kirklandreporter.com/news/150972215.html?">Kirkland Reporter&#8217;s article</a> about the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpogroup.com/2012/05/transpo-judges-student-design-challenge-for-cross-kirkland-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transpo Helps to Improve Operations at Sea-Tac</title>
		<link>http://www.transpogroup.com/2012/03/transpo-helps-to-improve-operations-at-seatac/</link>
		<comments>http://www.transpogroup.com/2012/03/transpo-helps-to-improve-operations-at-seatac/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transpogroup.com/?p=2265</guid>
		<description><![CDATA[Transpo has worked with the Port of Seattle since 1999 on a variety of transportation and traffic programs to accommodate the growing demand at Sea-Tac International Airport. The Consolidated Rental Car Facility (RCF), one of the many projects where Transpo lent our expertise, is opening soon. Transpo’s assessment of rental car operations in the existing airport [...]]]></description>
			<content:encoded><![CDATA[<p>Transpo has worked with the Port of Seattle since 1999 on a variety of transportation and traffic programs to accommodate the growing demand at Sea-Tac International Airport. The <a href="http://www.portseattle.org/Business/Construction-Projects/Airport-Projects/Pages/Consolidated-Rental-Car-Facility.aspx" target="_blank">Consolidated Rental Car Facility (RCF)</a>, one of the many projects where Transpo lent our expertise, is opening soon. Transpo’s <a href="http://www.transpogroup.com/2011/08/seattle-tacoma-international-airport-consolidated-rental-car-facility-study/">assessment of rental car operations</a> in the existing airport parking garage in the early 2000’s was used to help identify the need for the newly constructed off-site RCF.  Later, as part of a multi-disciplinary team, Transpo was engaged in the study and preliminary design of key features of the RCF, including evaluating the shuttle fleet size and its operational characteristics, design of access and circulation for the off-site parking garage, and lobby area design and operations.</p>
<p>The consolidated RCF is a noteworthy sustainably-focused project, and serves as the Aviation Division’s sustainable asset management pilot project.  The Port has targeted the RCF as the first Leadership in Energy and Environmental Design (LEED) certified port facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpogroup.com/2012/03/transpo-helps-to-improve-operations-at-seatac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bow Lake Transfer Station Advanced Traffic Management System</title>
		<link>http://www.transpogroup.com/2012/03/bow-lake-transfer-station-advanced-traffic-management-system/</link>
		<comments>http://www.transpogroup.com/2012/03/bow-lake-transfer-station-advanced-traffic-management-system/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelligent Transportation Systems]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ITS]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[traffic operations]]></category>
		<category><![CDATA[Tukwila]]></category>

		<guid isPermaLink="false">http://www.transpogroup.com/?p=1757</guid>
		<description><![CDATA[Client: RW Beck Owner: King County Location: Tukwila, WA The Bow Lake Transfer Station required expansion and reconfiguration to handle an increased waste stream, and retrofitting to accommodate intermodal transfers due to the closure of a nearby landfill. Transpo provided traffic engineering for future access improvements necessary due to the proximity of the station to [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright">
<div class="project-stats">
<h4>Client:</h4>
<p>RW Beck</p>
<hr />
<h4>Owner:</h4>
<p>King County</p>
<hr />
<h4>Location:</h4>
<p>Tukwila, WA</p>
</div>
</div>
<p>The Bow Lake Transfer Station required expansion and reconfiguration to handle an increased waste stream, and retrofitting to accommodate intermodal transfers due to the closure of a nearby landfill. Transpo provided traffic engineering for future access improvements necessary due to the proximity of the station to a busy I-5 interchange. Transpo investigated<span id="more-1757"></span> alternatives such as adjacent intersection realignment, conversion to a roundabout, and grade separation of left turns entering the transfer station. We worked with the project team to optimize the on-site circulation and queuing for current transfer operations and potential future intermodal transfers.</p>
<p>Based on our analysis, King County selected an automated traffic management system to control on-site circulation &#8211; minimizing long queues and need for major interchange modifications. Using an innovative application of ITS technology to optimize site operations, Transpo developed the functional requirements for an automated scale plaza and processing area, and assisted in the ITS system design and integration of barrier gates, traffic control signals, variable message signs, traffic detection equipment and an operator interface system.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpogroup.com/2012/03/bow-lake-transfer-station-advanced-traffic-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skagit County-Island County Coordinated Public Transit &#8211; Human Services Transportation Plan</title>
		<link>http://www.transpogroup.com/2012/03/coordinated-public-transit-human-services-transportation-plan/</link>
		<comments>http://www.transpogroup.com/2012/03/coordinated-public-transit-human-services-transportation-plan/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit and Ferry Systems]]></category>
		<category><![CDATA[Island County]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Skagit County]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.transpogroup.com/transpo02/?p=440</guid>
		<description><![CDATA[Client: Skagit Council of Governments Owner: Skagit Council of Governments Location: Skagit County and Island County, WA Transpo assisted the Skagit Council of Governments in preparing the update of the joint 2010 – 2035 Skagit-Island Metropolitan/Regional Transportation Plan, which addresses federal and state requirements and ensures high priority projects are eligible for funding through the [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright">
<div class="project-stats">
<h4>Client:</h4>
<p>Skagit Council of Governments</p>
<hr />
<h4>Owner:</h4>
<p>Skagit Council of Governments</p>
<hr />
<h4>Location:</h4>
<p>Skagit County and Island County, WA</p>
</div>
</div>
<p>Transpo assisted the Skagit Council of Governments in preparing the update of the joint 2010 – 2035 Skagit-Island Metropolitan/Regional Transportation Plan, which addresses federal and state requirements and ensures high priority projects are eligible for funding through the widest range of programs available.<span id="more-440"></span></p>
<p>As part of the plan update, Transpo worked with Skagit Transit and Island Transit to update the two-county Coordinated Public Transit-Human Services Transportation Plan. The plan was framed to address challenges posed by the land-use characteristics of both regions: Island County has unique requirements due to ferry service and its multi-island topography, and Skagit County has a predominately rural population. The updated plan establishes a baseline for coordinated transportation planning within the region, and will enable the counties to better serve rural patrons, persons with limited mobility and the elderly.  The plan identified the need for high priority projects such as new bus shelters at various locations, expanding operations to connect rural populations to existing commuter services, and replacing transit vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpogroup.com/2012/03/coordinated-public-transit-human-services-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transpo Promotes Safe Routes to School at Stillwater Elementary</title>
		<link>http://www.transpogroup.com/2012/03/transpo-promotes-safe-routes-to-school-at-stillwater-elementary/</link>
		<comments>http://www.transpogroup.com/2012/03/transpo-promotes-safe-routes-to-school-at-stillwater-elementary/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transpogroup.com/?p=2226</guid>
		<description><![CDATA[To help support Safe Routes to School, and provide students with insight into the city planning process, Transpo provided second graders at Stillwater Elementary School in Carnation, WA with reflective safety lights to promote visibility when walking to school. As part of a social studies unit exploring the interactions and processes associated with citizens and local [...]]]></description>
			<content:encoded><![CDATA[<p>To help support <a href="https://www.facebook.com/SRTS.National.Partnership" target="_blank">Safe Routes to School</a>, and provide students with insight into the city planning process, Transpo provided second graders at <a href="http://www.sw.riverview.wednet.edu/" target="_blank">Stillwater Elementary School</a> in Carnation, WA with reflective safety lights to promote visibility when walking to school. As part of a social studies unit exploring the interactions and processes associated with citizens and local government, the <a href="http://www.transpogroup.com/wp-content/uploads/2012/03/Stillwater-Elem-Request-Letters.pdf" target="_blank">students wrote letters</a> to senior planner Patrick Lynch, asking for help with a safety scenario. The students were concerned about speeding cars on a road near the school.  Patrick replied with a <a href="http://www.transpogroup.com/wp-content/uploads/2012/03/Stillwater-Elem-2nd-Grade-Letter-2012-2-13.pdf" target="_blank">letter</a>, outlining how citizens or concerned groups would typically work with a city to define a problem, gather public input, perform traffic studies and analyze behaviors to support changes that increase safety. He also discussed pedestrian and bicyclist awareness, and the importance of visibility. The safety flashers were well-received by the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpogroup.com/2012/03/transpo-promotes-safe-routes-to-school-at-stillwater-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APWA Washington Spring 2012 Conference</title>
		<link>http://www.transpogroup.com/2012/03/apwa-washington-spring-2012-conference/</link>
		<comments>http://www.transpogroup.com/2012/03/apwa-washington-spring-2012-conference/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apwa]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.transpogroup.com/?p=2256</guid>
		<description><![CDATA[Transpo Group will host exhibit booth #34 and attend the APWA Washington Chapter’s Spring 2012 Conference at the Tulalip Resort in Marysville.  From April 4 – 6, we will be networking with clients and teaming partners from all over the state, and enjoying some of the technical sessions on transit corridor planning, bus rapid transit [...]]]></description>
			<content:encoded><![CDATA[<p>Transpo Group will host exhibit booth #34 and attend the <a href="http://apwa-wa.org/" target="_blank">APWA Washington</a> Chapter’s <a href="http://apwaspring2012wa.org/" target="_blank">Spring 2012 Conference</a> at the Tulalip Resort in Marysville.  From April 4 – 6, we will be networking with clients and teaming partners from all over the state, and enjoying some of the <a href="http://apwaconference.files.wordpress.com/2012/03/sessionconf.pdf" target="_blank">technical sessions</a> on transit corridor planning, bus rapid transit (BRT), sustainable infrastructure, and the Growth Management Act (GMA).</p>
<p>We will have some great new giveaway items at our booth. Please stop by to say hello and get some swag.  See you at the Spring 2012 APWA Conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpogroup.com/2012/03/apwa-washington-spring-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit-Cost Analysis Lessons from the Bellingham Waterfront District</title>
		<link>http://www.transpogroup.com/2012/02/benefit-cost-analysis-lessons-from-the-bellingham-waterfront-district/</link>
		<comments>http://www.transpogroup.com/2012/02/benefit-cost-analysis-lessons-from-the-bellingham-waterfront-district/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transpogroup.com/?p=2159</guid>
		<description><![CDATA[ITE Technical Conference 2012: Managing Infrastructure Investments: Benefit-Cost Analysis Lessons from the Waterfront District In an ever-changing economy, many communities must make difficult decisions in how to invest limited resources to best serve the local community.  With today’s budgetary constraints, the City of Bellingham took a fresh look at infrastructure investments operations by conducting a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ITE Technical Conference 2012: Managing Infrastructure Investments: Benefit-Cost Analysis Lessons from the Waterfront District </strong></p>
<p>In an ever-changing economy, many communities must make difficult decisions in how to invest limited resources to best serve the local community.  With today’s budgetary constraints, the <a href="http://www.cob.org/services/neighborhoods/community-planning/waterfront/index.aspx" target="_blank">City of Bellingham</a> took a fresh look at infrastructure investments operations by conducting a benefit-cost analysis for their portion of the Waterfront District, a 215-acre mixed-use waterfront redevelopment project near the downtown core.</p>
<p>The City is considering a series of key infrastructure projects to help facilitate the redevelopment. These investments would help to keep new jobs and housing close to downtown, rather than in lower density suburban areas. By conducting a benefit-cost analysis, Transpo helped the City explore whether the livability and sustainability benefits City residents would receive from the projects in the Waterfront District would outweigh the costs to City.</p>
<p>Transpo applied connectivity tools to help monetize the benefits of walkability in communities, and confirmed that the advantages of walkability are significant; two of the three largest financial benefits of constructing the Waterfront District improvements pertained to walkability. This is one way Transpo has helped established a nexus between livability principles and hard-dollar budget considerations.</p>
<p><a href="http://www.transpogroup.com/wp-content/uploads/2012/02/CB12C51_Turley_Waterfront-BCA-Lessons.pdf" target="_blank">Click here</a> to read the full article, which will be presented by <a href="mailto:brent.turley@transpogroup.com">Brent Turley</a> at the 2012 <a href="http://www.ite.org/conference/" target="_blank">ITE Technical Conference</a> March 4–7 in Pasadena, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpogroup.com/2012/02/benefit-cost-analysis-lessons-from-the-bellingham-waterfront-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR 432 Realignment Feasibility Study</title>
		<link>http://www.transpogroup.com/2012/02/sr-432-realignment-feasibility-study/</link>
		<comments>http://www.transpogroup.com/2012/02/sr-432-realignment-feasibility-study/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Site Solutions]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[CWCOG]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[traffic operations]]></category>
		<category><![CDATA[WSDOT]]></category>

		<guid isPermaLink="false">http://www.transpogroup.com/?p=2007</guid>
		<description><![CDATA[Client: David Evans Associates Owner: Cowlitz-Wahkiakum Council of Governments Location: Longview, WA As part of a team working closely with WSDOT and CWCOG, Transpo provided technical assistance in validating the need for improvements to the SR 432, as outlined in the SR 432 Route Development Plan. Transpo performed travel demand forecasting and traffic analysis to [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright">
<div class="project-stats">
<h4>Client:</h4>
<p>David Evans Associates</p>
<hr />
<h4>Owner:</h4>
<p>Cowlitz-Wahkiakum Council of Governments</p>
<hr />
<h4>Location:</h4>
<p>Longview, WA</p>
</div>
</div>
<p>As part of a team working closely with WSDOT and CWCOG, Transpo provided technical assistance in validating the need for improvements to the SR 432, as outlined in the SR 432 Route Development Plan. Transpo performed travel demand forecasting and traffic analysis to assist in identifying and evaluating future corridor improvement alternatives. Transpo then developed conceptual<span id="more-2007"></span> layouts of the interchange and a series of alternatives in order to make recommendations for improvement of traffic operations along SR 432. The goal was to reduce rail and vehicular traffic conflicts along the corridor. This analysis was the first step in determining the feasibility of planning, designing and implementing future transportation network improvements along the six-mile corridor. The study relied heavily on input from the corridor’s industrial and civic community, as well as rail users and providers, including the Port of Longview and BNSF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpogroup.com/2012/02/sr-432-realignment-feasibility-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burke-Gilman Trail Reopens in King County</title>
		<link>http://www.transpogroup.com/2012/02/burke-gilman-trail-reopens-in-king-county/</link>
		<comments>http://www.transpogroup.com/2012/02/burke-gilman-trail-reopens-in-king-county/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.transpogroup.com/?p=2058</guid>
		<description><![CDATA[The much-anticipated NE 145th Street to Lake Forest Park two-mile segment of the Burke-Gilman Trail re-opened February 10, 2012. The trail was previously detoured around the site, which closed for safety improvements in June 2011. The redeveloped trail is 12 feet wide with soft surface shoulders, enhanced traffic controls and intersection and crossing treatments, and improved [...]]]></description>
			<content:encoded><![CDATA[<p>The much-anticipated NE 145th Street to Lake Forest Park two-mile segment of the Burke-Gilman Trail re-opened February 10, 2012.</p>
<p>The trail was previously detoured around the site, which closed for safety improvements in June 2011. The redeveloped trail is 12 feet wide with soft surface shoulders, enhanced traffic controls and intersection and crossing treatments, and improved lighting and trail signage. Other upgrades include a new stormwater system, retaining walls, slope stabilization, replacement of the Lyon Creek Bridge, and installation of native vegetation. As part of a team, Transpo provided the original safety study and <a href="http://www.transpogroup.com/2011/08/burke-gilman-trail-signage-plan/">signage plan</a> for the project.</p>
<p>King County will hold an official grand re-opening event in late spring 2012. Visit the <a href="http://www.kingcounty.gov/operations/capitalImprovements/parkscip/projects/burkegilmantrail.aspx">project website</a> for more information on improvements to the Burke-Gilman. </p>
<address>Photo provided by Gene Bisbee.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.transpogroup.com/2012/02/burke-gilman-trail-reopens-in-king-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mukilteo Multimodal Ferry Terminal Planning</title>
		<link>http://www.transpogroup.com/2012/02/mukilteo-multimodal-terminal-planning/</link>
		<comments>http://www.transpogroup.com/2012/02/mukilteo-multimodal-terminal-planning/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit and Ferry Systems]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[multimodal]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.transpogroup.com/?p=2003</guid>
		<description><![CDATA[Client: Parametrix Owner: Washington State Ferries Location: Mukilteo, WA Transpo continues to assist Washington State Ferries (WSF) and the FTA in evaluating concepts to replace or relocate the Mukilteo Ferry Terminal. The new multimodal terminal will improve the operations and facilities serving the eastern terminus. The Mukilteo/Clinton ferry route is part of SR 525, connecting [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright">
<div class="project-stats">
<h4>Client:</h4>
<p>Parametrix</p>
<hr />
<h4>Owner:</h4>
<p>Washington State Ferries</p>
<hr />
<h4>Location:</h4>
<p>Mukilteo, WA</p>
</div>
</div>
<p>Transpo continues to assist Washington State Ferries (WSF) and the FTA in evaluating concepts to replace or relocate the Mukilteo Ferry Terminal. The new multimodal terminal will improve the operations and facilities serving the eastern terminus. The Mukilteo/Clinton ferry route is part of SR 525, connecting Whidbey Island to the Seattle-Everett metropolitan area. It is WSF’s second<span id="more-2003"></span> busiest route for vehicle traffic and has the third largest annual ridership. Future usage is expected to increase significantly by 2030.</p>
<p>As part of a team, Transpo led the transportation modeling and non-motorized analysis components of the project for both Mukilteo and Island County. The WSF travel demand model for Western Washington was utilized to evaluate long-term ferry ridership demand for four alternative terminal designs. The ferry level of service relies upon non-peak, average, and summer peak ridership projections to estimate the percentage of sailings that are over capacity. The ridership forecasting was used as a basis for fine tuning the terminal design concepts to provide the optimal circulation and operations for all modes of travel.  Transpo evaluated the refined terminal design concepts in detail for the transportation discipline element of the Draft Environmental Impact Statement (EIS) for the project.</p>
<p>WSF and the Federal Transit Administration released the Mukilteo Multimodal Project Draft EIS for public comment in February 2012. Learn more on WSDOT&#8217;s <a href="http://www.wsdot.wa.gov/projects/ferries/mukilteoterminal/multimodal/" target="_blank">project website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transpogroup.com/2012/02/mukilteo-multimodal-terminal-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

